COMPASS INTERNATIONAL SCHOOL DOHA'S SCHOOL FEES
Our school fees for the 2025-26 academic year are explained below.
Application and Assessment fee
- Standard fee: QAR 1,190 (includes application review and assessment)
- Early Years applicants: QAR 595
- Fees may vary depending on the campus.
Seat Reservation fee
A QAR 2,000 payment is needed to hold your child’s place for the next academic year. This fee will be deducted from your child's tuition balance.
Resource fee
This fee covers essential learning materials, digital tools, and classroom resources provided throughout the year. The amount varies by campus - this is an additional cost and not included in the tuition fees.
Tuition fees
Tuition fees at Compass Doha are broken down by campus.
Gharaffa Campus
- Annual tuition resource fee (in addition to annual tuition fees): QAR 3,980.
Tuition Fees Structure - Gharaffa
Year Group | Annual Tuition Fees (QAR) | Tuition Fees for Term 1 (QAR) (Sep-Dec) 4 Months | Tuition Fees for Term 2 (QAR) (Jan-Mar) 3 Months | Tuition Fees for Term 3 (QAR) (Apr-Jun) 3 Months |
---|---|---|---|---|
Early Years 1 | 45,000 | 15,000 | 15,000 | 15,000 |
Early Years 2 | 55,000 | 18,334 | 18,333 | 18,333 |
Primary (Year 1 - Year 6) | 63,943 | 21,315 | 21,314 | 21,314 |
Annual Resources (EY1 - Year 6) | 3,980 |
New Enrolments
Year Group | Application Fee (QAR) | Assessment Fee (QAR) | Seat Reservation Fee (QAR) |
---|---|---|---|
Early Years 1 - Early Years 2 | 595 | - | 2,000 |
Madinat Khalifa Campus
- Annual tuition resource fee (in addition to annual tuition fees): QAR 3,866.
Tuition Fees Structure - Madinat Khalifa
Year Group | Annual Tuition Fees (QAR) | Tuition Fees for Term 1 (QAR) (Sep-Dec) 4 Months | Tuition Fees for Term 2 (QAR) (Jan-Mar) 3 Months | Tuition Fees for Term 3 (QAR) (Apr-Jun) 3 Months |
---|---|---|---|---|
Early Years 1 | 45,000 | 15,000 | 15,000 | 15,000 |
Early Years 2 | 55,000 | 18,334 | 18,333 | 18,333 |
Primary (Year 1 - Year 6) | 63,117 | 20,706 | 20,706 | 20,705 |
Secondary (Year 7 - Year 11) | 68,342 | 22,781 | 22,781 | 22,780 |
Annual Resources (EY1 - Year 11) | 3,866 |
New Enrolments
Year Group | Application Fee (QAR) | Assessment Fee (QAR) | Seat Reservation Fee (QAR) |
---|---|---|---|
Early Years 1 - Early Years 2 | 578 | - | 2,000 |
Year 1 - Year 11 | 578 | - | 2,000 |
Themaid Campus
- Annual tuition resource fee (in addition to annual tuition fees): QAR 3,980.
Tuition Fees Structure - Themaid
Year Group | Annual Tuition Fees (QAR) | Tuition Fees for Term 1 (QAR) (Sep-Dec) 4 Months | Tuition Fees for Term 2 (QAR) (Jan-Mar) 3 Months | Tuition Fees for Term 3 (QAR) (Apr-Jun) 3 Months |
---|---|---|---|---|
Early Years 1 | 45,000 | 15,000 | 15,000 | 15,000 |
Early Years 2 | 55,000 | 18,334 | 18,333 | 18,333 |
Primary (Year 1 - Year 6) | 63,943 | 21,315 | 21,314 | 21,314 |
Secondary (Year 7 - Year 11) | 68,342 | 22,781 | 22,781 | 22,780 |
Annual Resources (EY1 - Year 13) | 3,980 |
New Enrolments
Year Group | Application Fee (QAR) | Assessment Fee (QAR) | Seat Reservation Fee (QAR) |
---|---|---|---|
Early Years 1 - Early Years 2 | 595 | - | 2,000 |
Year 1 - Year 11 | 595 | 595 | 2,000 |